- Härgmäe 21 1
- Härgmäe 22
- Härgmäe 24 2
- Mäeküla 7
- Mäeküla 9
- Härgmäe 20 (in construction) 1
- Härgmäe 25 (in design phase) 1
- Mäeküla 12 (in design phase) 7
- Mäeküla 13 (in design phase) 2
Härgmäe 21
One premise has become vacant in the Härgmäe 21 building!
Box | Office and other rooms (m²) | Warehouse/ production (m²) | Total area (m²) | Price (€/m²) | Total price (€) |
---|---|---|---|---|---|
1 | - | - | - | - | Leased out |
1B | - | - | - | - | Leased out |
2A | - | - | - | - | Leased out |
2B | - | - | - | - | Leased out |
3 | - | - | - | - | Leased out |
4A | - | - | - | - | Leased out |
4B | - | - | - | - | Сдан в аренду |
4C | 105,8 | - | 105,8 | 8,0 | 846,40 |
4D | - | - | - | - | Leased out |
- VAT 22% will be added to the prices.
- Images and plans are illustrative and may differ from the actual completed environment.
Härgmäe 22
Härgmäe 22 has been leased out. Please select another building to see available spaces.
Härgmäe 24
Two premises have become vacant in the Härgmäe 24 building. Come take a look and move in soon!
Box | Office and other rooms (m²) | Warehouse/ production (m²) | Total area (m²) | Price (€/m²) | Total price (€) |
---|---|---|---|---|---|
1 | - | - | - | - | Leased out |
2 | 226,8 | 616,5 | 843,3 | 6,8 | 5 734 |
3 | 142,3 | 986,8 | 1129,1 | 6,8 | 7 678 |
4 | - | - | - | - | Leased out |
5 | - | - | - | - | Leased out |
6 | - | - | - | - | Leased out |
7 | - | - | - | - | Leased out |
- VAT 24% will be added to the prices.
- Images and plans are illustrative and may differ from the actual completed environment.
Mäeküla 7
Mäeküla 7 has been leased out. Please select another building to see available spaces.
Mäeküla 9
Mäeküla 9 has been leased out. Please select another building to see available spaces.
Härgmäe 20
Construction has begun, and the building will be completed in December! The building is being constructed by Mitt & Perlebach.
Last rental space on offer!
Box | Office and other rooms (m²) | Warehouse/ production (m²) | Total area (m²) | Price (€/m²) | Total price (€) |
---|---|---|---|---|---|
1 | - | - | - | - | Leased out |
2 | - | - | - | - | Leased out |
3a | 92,7 | 189,3 | 282,0 | 8,90 | 2509,80 |
3b | - | - | - | - | Leased out |
4a | - | - | - | - | Leased out |
4b | - | - | - | - | Leased out |
5 | - | - | - | - | Leased out |
6 | - | - | - | - | Leased out |
7B | 41,9 | 146,7 | 188,6 | BRON |
- VAT 24% will be added to the prices.
- Images and plans are illustrative and may differ from the actual completed environment.
Härgmäe 25
We are leasing out the entire building. The commercial building has 7376,9 m2 of leasable space, which can be built as a logistics, warehouse and / or production building according to the needs of your company.
Contact us and we will work out a space solution that exactly suits your business specifics!
Box | Office and other rooms (m²) | Warehouse/ production (m²) | Total area (m²) | Price (€/m²) | Total price (€) |
---|---|---|---|---|---|
The whole building | - | - | 7376,9 | 7,5 | 55 326,75 |
- VAT 24% will be added to the prices.
- In the case of special solutions, the lease for office space is from 8.4 eur/m2 and for warehouse space from 7.3 eur/m2.
- Images and plans are illustrative and may differ from the actual completed environment.
Mäeküla 12
We are leasing out the entire building. The commercial building has almost 4620 m2 of leasable space, which can be built as a logistics, warehouse and / or production building according to the needs of your company.
Contact us and we will work out a space solution that exactly suits your business specifics!
Box | Office and other rooms (m²) | Warehouse/ production (m²) | Total area (m²) | Price (€/m²) | Total price (€) |
---|---|---|---|---|---|
1 | 73,4 | 610,3 | 683,7 | 7,6 | 5 196,10 |
2 | 73,4 | 587,9 | 683,7 | 7,6 | 5025,90 |
3 | 73,4 | 606,8 | 680,2 | 7,6 | 5 169,50 |
4 | 73,4 | 592,2 | 665,6 | 7,6 | 5 058,60 |
5 | 73,4 | 615,2 | 688,6 | 7,6 | 5 233,40 |
6 | 73,4 | 615,2 | 688,6 | 7,6 | 5 233,40 |
7 | 130,4 | 327,1 | 457,5 | 7,6 | 3 477,00 |
- VAT 24% will be added to the prices.
- Images and plans are illustrative and may differ from the actual completed environment.
Mäeküla 13
Ask the sales manager for more information about possible special solutions!
Box | Office and other rooms (m²) | Warehouse/ production (m²) | Total area (m²) | Price (€/m²) | Total price (€) |
---|---|---|---|---|---|
1 | 90,5 | 338,1 | 428,6 | 7,9 | 3385,90 |
2 | 90,5 | 338,1 | 428,6 | 7,9 | 3385,90 |
3 | - | - | - | - | Leased out |
- VAT 24% will be added to the prices.
- Images and plans are illustrative and may differ from the actual completed environment.