- Härgmäe 21
- Härgmäe 22
- Härgmäe 24 2
- Mäeküla 7
- Mäeküla 9 (completed) 2
- Härgmäe 20 (in construction) 12
- Härgmäe 25 (in design phase) 1
- Mäeküla 12 (in design phase) 1
Mäeküla 9
Campaign! We move your business to new location FOR FREE!
Construction is finished, move in right away! Two last available units are situated next to each other and can be connected and used together.
Box | Office and other rooms (m²) | Warehouse/ production (m²) | Total area (m²) | Price (€/m²) | Total price (€) |
---|---|---|---|---|---|
1 | - | - | - | - | Leased out |
2 | - | - | - | - | Leased out |
3 | - | - | - | - | Leased out |
4 | - | - | - | - | Leased out |
5 | - | - | - | - | Leased out |
6 | - | - | - | - | Leased out |
7 | - | - | - | - | Leased out |
8 | - | - | - | - | Leased out |
9 | 85,5 | 324,2 | 409,7 | 7,2 | 2 949,84 |
10 | 51,2 | 403,0 | 454,2 | 7,1 | 3 179,40 |
- VAT 22% will be added to the prices.
- Images and plans are illustrative and may differ from the actual completed environment.